{site.name} Logo

Osprey, FL Condo Real Estate Listings

48 Total Real Estate Listings * Click on table heading to sort
Date Posted Property Type Property Style Address Price Living Area Lot Size Price/Sq Ft.
2013-06-14 Condo 6100 Jessie Harbor Dr Osprey, FL 34229 $429,900 2,630 sq. ft. $163
2013-06-13 Condo 14021 Bellagio Way Osprey, FL 34229 $425,000 2,214 sq. ft. $192
2013-06-05 Condo Custom 6100 Jessie Harbor Dr Osprey, FL 34229 $925,000 3,771 sq. ft. $245
2013-06-03 Condo 232 Hidden Bay Dr Osprey, FL 34229 $394,900 2,000 sq. ft. $197
2013-06-01 Condo 25 Bishopscourt Rd Osprey, FL 34229 $334,975 1,678 sq. ft. $200
2013-05-30 Condo 714 Pine Run Dr Osprey, FL 34229 $125,000 1,184 sq. ft. 43,560 sq. ft. $106
2013-05-03 Condo 128 Woodland Dr Osprey, FL 34229 $115,000 1,223 sq. ft. $94
2013-05-01 Condo Traditional 57 Bishopscourt Rd Osprey, FL 34229 $225,000 1,890 sq. ft. $119
2013-04-24 Condo Traditional 51 Mac Ewen Dr Osprey, FL 34229 $69,000 595 sq. ft. $116
2013-04-22 Condo 14041 Bellagio Ph Osprey, FL 34229 $1,495,000 1,988 sq. ft. $752
2013-04-12 Condo 231 Hidden Bay Dr Osprey, FL 34229 $289,900 1,950 sq. ft. $149
2013-03-28 Condo 14021 Bellagio Way Osprey, FL 34229 $735,000 2,061 sq. ft. $357
2013-03-18 Condo 5100 Jessie Harbor Dr Osprey, FL 34229 $469,900 2,143 sq. ft. $219
2013-03-06 Condo Spanish/Mediterranean 14041 Bellagio Way Osprey, FL 34229 $499,000 2,088 sq. ft. $239
2013-03-05 Condo Custom 231 Hidden Bay Dr Osprey, FL 34229 $285,000 2,097 sq. ft. $136
2013-02-26 Condo 409 Point Rd Osprey, FL 34229 $299,000 2,203 sq. ft. $136
2013-02-21 Condo Spanish/Mediterranean 3621 Point Rd Osprey, FL 34229 $399,900 2,545 sq. ft. $157
2013-02-14 Condo Spanish/Mediterranean 3621 Point Rd Osprey, FL 34229 $309,000 2,545 sq. ft. $121
2013-02-12 Condo 393 Point Rd Osprey, FL 34229 $399,000 2,055 sq. ft. $194
2013-01-16 Condo Traditional 65 Bishopscourt Rd Osprey, FL 34229 $285,000 1,678 sq. ft. $170
2013-01-14 Condo Florida 401 Point Rd Osprey, FL 34229 $897,000 2,778 sq. ft. $323
2013-01-10 Condo 393 Point Rd Osprey, FL 34229 $449,000 2,055 sq. ft. $218
2013-01-10 Condo 14021 Bellagio Way Osprey, FL 34229 $895,000 2,230 sq. ft. $401
2013-01-10 Condo Spanish/Mediterranean 401 Point Rd Osprey, FL 34229 $399,999 2,203 sq. ft. $182
2012-12-06 Condo Traditional 41 Bishopscourt Rd Osprey, FL 34229 $149,900 1,890 sq. ft. $79
2012-11-30 Condo 14021 Bellagio Way Osprey, FL 34229 $799,000 2,235 sq. ft. $357
2012-11-29 Condo Contemporary 51 Mac Ewen Dr Osprey, FL 34229 $100,000 1,190 sq. ft. $84
2012-11-16 Condo 14041 Bellagio Way Osprey, FL 34229 $425,000 1,799 sq. ft. $236
2012-11-15 Condo 14021 Bellagio Way Osprey, FL 34229 $599,000 2,318 sq. ft. $258
2012-11-06 Condo Courtyard; Spanish/Mediterranean 227 Woods Point Rd Osprey, FL 34229 $350,000 2,792 sq. ft. 4,356 sq. ft. $125
2012-10-19 Condo 14021 Bellagio Way Osprey, FL 34229 $1,695,000 2,716 sq. ft. $624
2012-10-15 Condo Spanish/Mediterranean 409 Point Rd Osprey, FL 34229 $1,500,000 3,738 sq. ft. $401
2012-09-27 Condo Contemporary 3603 Point Rd Osprey, FL 34229 $399,000 2,680 sq. ft. $149
2012-09-14 Condo Spanish/Mediterranean; Traditional 463 Oak Point Rd Osprey, FL 34229 $374,500 2,724 sq. ft. 4,356 sq. ft. $137
2012-06-08 Condo Florida; Custom 401 Point Rd Osprey, FL 34229 $399,900 2,055 sq. ft. $195
2012-05-11 Condo Osprey, FL 34229 $499,000 1,988 sq. ft. $251
2012-05-08 Condo Traditional 51 Mac Ewen Dr Osprey, FL 34229 $45,000 595 sq. ft. $76
2012-04-09 Condo Traditional; Other 76 Bishopscourt Rd Osprey, FL 34229 $285,000 1,678 sq. ft. $170
2012-03-13 Condo 393 Point Rd Osprey, FL 34229 $1,494,900 3,738 sq. ft. 104,980 sq. ft. $400
2012-03-02 Condo 393 Point Rd Osprey, FL 34229 $375,000 2,055 sq. ft. 87,120 sq. ft. $182
2011-12-30 Condo 231 Hidden Bay Dr Osprey, FL 34229 $329,000 2,418 sq. ft. 69,696 sq. ft. $136
2011-10-11 Condo Custom 401 Point Rd Osprey, FL 34229 $285,000 2,203 sq. ft. $129
2011-09-19 Condo 3603 Point Rd Osprey, FL 34229 $599,000 2,680 sq. ft. $224
2011-01-31 Condo Custom 3603 Point Rd Osprey, FL 34229 $1,395,000 3,991 sq. ft. $350
2011-01-23 Condo 480 Blackburn Point Rd Osprey, FL 34229 $175,000 1 sq. ft. 13,939 sq. ft. $175,000
2011-01-20 Condo 3621 Point Rd Osprey, FL 34229 $694,900 2,680 sq. ft. $259
2011-01-19 Condo 14021 Bellagio Way Osprey, FL 34229 $650,000 2,190 sq. ft. $297
2009-02-19 Condo 393 Point Rd Osprey, FL 34229 $489,000 2,778 sq. ft. $176