{site.name} Logo

Pinellas Park, FL Single Family Real Estate Listings

183 Total Real Estate Listings * Click on table heading to sort
Date Posted Property Type Property Style Address Price Living Area Lot Size Price/Sq Ft.
2013-05-24 Single Family 8025 52nd Way Pinellas Park, FL 33781 $130,000 1,018 sq. ft. 5,227 sq. ft. $128
2013-05-23 Single Family Florida 9091 60th St Pinellas Park, FL 33782 $120,000 1,407 sq. ft. 6,098 sq. ft. $85
2013-05-23 Single Family Pinellas Park, FL 33781 $135,000 1,474 sq. ft. 5,227 sq. ft. $92
2013-05-22 Single Family 4191 70th Ave Pinellas Park, FL 33781 $55,000 1,048 sq. ft. 6,098 sq. ft. $52
2013-05-22 Single Family 9720 49th Way Pinellas Park, FL 33782 $68,500 928 sq. ft. 6,098 sq. ft. $74
2013-05-22 Single Family Ranch 6573 71st St Pinellas Park, FL 33781 $169,900 1,345 sq. ft. 6,534 sq. ft. $126
2013-05-21 Single Family Ranch 9440 55th Way Pinellas Park, FL 33782 $95,000 902 sq. ft. 5,663 sq. ft. $105
2013-05-21 Single Family 9315 41st Way Pinellas Park, FL 33782 $159,000 1,929 sq. ft. 6,534 sq. ft. $82
2013-05-21 Single Family Ranch 9115 38th Cir Pinellas Park, FL 33782 $148,900 1,794 sq. ft. 12,197 sq. ft. $83
2013-05-20 Single Family Colonial; Contemporary 10277 60th Cir Pinellas Park, FL 33782 $199,500 1,935 sq. ft. 7,405 sq. ft. $103
2013-05-20 Single Family 6780 71st Ave Pinellas Park, FL 33781 $76,500 864 sq. ft. 6,098 sq. ft. $89
2013-05-20 Single Family 8301 65th St Pinellas Park, FL 33781 $86,900 924 sq. ft. 6,534 sq. ft. $94
2013-05-18 Single Family Contemporary 5801 90th Ave Pinellas Park, FL 33782 $129,900 1,279 sq. ft. 6,970 sq. ft. $102
2013-05-17 Single Family 9801 37th St Pinellas Park, FL 33782 $102,000 1,649 sq. ft. 5,663 sq. ft. $62
2013-05-17 Single Family 3490 99th Pl Pinellas Park, FL 33782 $149,900 1,649 sq. ft. 6,534 sq. ft. $91
2013-05-17 Single Family 5957 64th Ter Pinellas Park, FL 33781 $150,000 1,298 sq. ft. 6,534 sq. ft. $116
2013-05-17 Single Family 6121 71st Ave Pinellas Park, FL 33781 $62,900 884 sq. ft. 6,098 sq. ft. $71
2013-05-17 Single Family 6429 109th Ter Pinellas Park, FL 33782 $189,900 1,643 sq. ft. 6,098 sq. ft. $116
2013-05-16 Single Family 7894 63rd St Pinellas Park, FL 33781 $63,000 1,002 sq. ft. 6,098 sq. ft. $63
2013-05-15 Single Family 5912 106th Ter Pinellas Park, FL 33782 $174,900 2,269 sq. ft. 12,197 sq. ft. $77
2013-05-15 Single Family Florida; Ranch 10131 43rd Way Pinellas Park, FL 33782 $94,900 1,101 sq. ft. 4,356 sq. ft. $86
2013-05-15 Single Family 7948 67th St Pinellas Park, FL 33781 $124,900 1,262 sq. ft. 6,098 sq. ft. $99
2013-05-13 Single Family Pinellas Park, FL 33781 $65,000 6,534 sq. ft.
2013-05-13 Single Family 5447 Magnolia Trl Pinellas Park, FL 33782 $65,000 990 sq. ft. $66
2013-05-13 Single Family Pinellas Park, FL 33782 $129,900 1,276 sq. ft. 5,663 sq. ft. $102
2013-05-10 Single Family Pinellas Park, FL 33781 $79,900 725 sq. ft. 6,970 sq. ft. $110
2013-05-10 Single Family 5271 97th Ter Pinellas Park, FL 33782 $99,900 1,260 sq. ft. 5,663 sq. ft. $79
2013-05-10 Single Family 3715 97th Ave Pinellas Park, FL 33782 $59,900 1,108 sq. ft. 4,792 sq. ft. $54
2013-05-08 Single Family 6665 71st St Pinellas Park, FL 33781 $189,800 1,459 sq. ft. 7,841 sq. ft. $130
2013-05-08 Single Family 6335 58th Way Pinellas Park, FL 33781 $94,900 984 sq. ft. 6,098 sq. ft. $96
2013-05-04 Single Family Pinellas Park, FL 33782 $83,900 4,356 sq. ft.
2013-05-02 Single Family 5860 67th Ave Pinellas Park, FL 33781 $79,900 1,136 sq. ft. 6,098 sq. ft. $70
2013-05-02 Single Family Ranch 4100 72nd Ave Pinellas Park, FL 33781 $98,000 1,200 sq. ft. 6,534 sq. ft. $82
2013-05-01 Single Family 10264 Oakhaven Dr Pinellas Park, FL 33782 $185,000 1,647 sq. ft. 10,019 sq. ft. $112
2013-05-01 Single Family 5280 102nd Ave Pinellas Park, FL 33782 $79,900 992 sq. ft. 5,227 sq. ft. $81
2013-04-30 Single Family 5421 62nd Ave Pinellas Park, FL 33781 $49,900 824 sq. ft. 5,663 sq. ft. $61
2013-04-29 Single Family 4281 82nd Ave Pinellas Park, FL 33781 $290,000 2,324 sq. ft. 13,939 sq. ft. $125
2013-04-29 Single Family Florida 9218 35th Way Pinellas Park, FL 33782 $159,900 1,594 sq. ft. 5,663 sq. ft. $100
2013-04-29 Single Family Bungalow 4521 71st Ave Pinellas Park, FL 33781 $104,900 1,000 sq. ft. 6,534 sq. ft. $105
2013-04-28 Single Family 6975 82nd Ave Pinellas Park, FL 33781 $84,900 1,029 sq. ft. 6,098 sq. ft. $83
2013-04-26 Single Family 9380 52nd Way Pinellas Park, FL 33782 $69,900 968 sq. ft. 5,663 sq. ft. $72
2013-04-25 Single Family 4581 76th Ave Pinellas Park, FL 33781 $159,500 2,036 sq. ft. 7,841 sq. ft. $78
2013-04-24 Single Family 7110 64th St Pinellas Park, FL 33781 $52,900 720 sq. ft. 7,841 sq. ft. $73
2013-04-24 Single Family 7680 56th St Pinellas Park, FL 33781 $147,000 1,556 sq. ft. 9,148 sq. ft. $94
2013-04-21 Single Family Florida 8856 67th St Pinellas Park, FL 33782 $94,900 1,120 sq. ft. 6,534 sq. ft. $85
2013-04-21 Single Family Ranch 5030 96th Ter Pinellas Park, FL 33782 $155,000 1,460 sq. ft. 5,663 sq. ft. $106
2013-04-19 Single Family Florida 5860 64th Ter Pinellas Park, FL 33781 $49,000 852 sq. ft. 9,148 sq. ft. $58
2013-04-19 Single Family Contemporary 7020 76th St Pinellas Park, FL 33781 $199,000 1,377 sq. ft. 6,534 sq. ft. $145
2013-04-17 Single Family 4441 66th Ave Pinellas Park, FL 33781 $100,000 1,198 sq. ft. 6,970 sq. ft. $83
2013-04-13 Single Family Ranch 10651 Ferndale Pl Pinellas Park, FL 33782 $84,900 1,440 sq. ft. 33,541 sq. ft. $59
2013-04-10 Single Family 6890 80th Ave Pinellas Park, FL 33781 $99,000 1,412 sq. ft. 261,360,000 sq. ft. $70
2013-04-10 Single Family 8804 41st St Pinellas Park, FL 33782 $104,900 1,132 sq. ft. 3,485 sq. ft. $93
2013-04-10 Single Family Custom 8697 Buttonwood Ln Pinellas Park, FL 33782 $895,000 4,972 sq. ft. 16,988 sq. ft. $180
2013-04-10 Single Family 6174 97th Ter Pinellas Park, FL 33782 $99,900 1,456 sq. ft. 6,970 sq. ft. $69
2013-04-09 Single Family 5820 110th Ave Pinellas Park, FL 33782 $364,900 3,103 sq. ft. 9,148 sq. ft. $118
2013-04-06 Single Family 7611 65th St Pinellas Park, FL 33781 $63,500 824 sq. ft. 6,534 sq. ft. $77
2013-04-06 Single Family 4960 93rd Ave Pinellas Park, FL 33782 $124,900 1,181 sq. ft. 5,663 sq. ft. $106
2013-04-04 Single Family Florida; Ranch 5800 65th Ter Pinellas Park, FL 33781 $162,900 1,580 sq. ft. 10,454 sq. ft. $103
2013-04-04 Single Family Ranch 8869 53 Way Pinellas Park, FL 33782 $129,999 6,098 sq. ft.
2013-04-02 Single Family Ranch 4680 87th Ave Pinellas Park, FL 33782 $100,000 1,152 sq. ft. 6,098 sq. ft. $87
2013-04-01 Single Family 9640 44th St Pinellas Park, FL 33782 $89,000 1,276 sq. ft. 5,663 sq. ft. $70
2013-04-01 Single Family 9343 45th St Pinellas Park, FL 33782 $74,500 1,055 sq. ft. 4,356 sq. ft. $71
2013-03-29 Single Family 6042 109th Ave Pinellas Park, FL 33782 $169,000 1,214 sq. ft. 6,098 sq. ft. $139
2013-03-27 Single Family 5460 97th Ter Pinellas Park, FL 33782 $89,000 1,284 sq. ft. 5,663 sq. ft. $69
2013-03-27 Single Family 8181 43rd St Pinellas Park, FL 33781 $92,300 1,250 sq. ft. 6,970 sq. ft. $74
2013-03-27 Single Family Ranch 9830 52nd St Pinellas Park, FL 33782 $119,900 1,125 sq. ft. 6,098 sq. ft. $107
2013-03-27 Single Family Ranch 10063 40th St Pinellas Park, FL 33782 $149,900 1,649 sq. ft. 6,534 sq. ft. $91
2013-03-26 Single Family Contemporary 4517 101st Ave Pinellas Park, FL 33781 $89,000 1,246 sq. ft. 5,227 sq. ft. $71
2013-03-25 Single Family 6832 Sandwater Trl Pinellas Park, FL 33781 $119,900 1,248 sq. ft. 6,098 sq. ft. $96
2013-03-25 Single Family Ranch 9025 37th St Pinellas Park, FL 33782 $154,900 1,794 sq. ft. 5,663 sq. ft. $86
2013-03-23 Single Family 0 Cross St Pinellas Park, FL 33773 $169,000 6,098 sq. ft.
2013-03-22 Single Family 10632 Heather Glen Dr Pinellas Park, FL 33782 $95,000 1,440 sq. ft. $66
2013-03-21 Single Family Ranch 5901 94th Ave Pinellas Park, FL 33782 $999,000 5,902 sq. ft. 121,968 sq. ft. $169
2013-03-21 Single Family 7800 55th Way Pinellas Park, FL 33781 $109,000 1,800 sq. ft. 7,841 sq. ft. $61
2013-03-20 Single Family 7630 43rd St Pinellas Park, FL 33781 $119,000 1,496 sq. ft. 12,632 sq. ft. $80
2013-03-19 Single Family Traditional 5390 98th Ave Pinellas Park, FL 33782 $129,900 1,140 sq. ft. 6,098 sq. ft. $114
2013-03-19 Single Family Florida 6701 80th Ave Pinellas Park, FL 33781 $105,000 1,548 sq. ft. 6,970 sq. ft. $68
2013-03-16 Single Family 9552 42nd Way Pinellas Park, FL 33782 $79,900 1,074 sq. ft. 4,356 sq. ft. $74
2013-03-15 Single Family 5518 109th Ter Pinellas Park, FL 33782 $345,000 2,145 sq. ft. 9,583 sq. ft. $161
2013-03-15 Single Family 6950 58th Way Pinellas Park, FL 33781 $100,000 936 sq. ft. 5,227 sq. ft. $107
2013-03-15 Single Family 8310 46th St Pinellas Park, FL 33781 $119,900 1,052 sq. ft. 6,534 sq. ft. $114
2013-03-13 Single Family 4455 95th Ave Pinellas Park, FL 33782 $99,000 1,216 sq. ft. 4,792 sq. ft. $81
2013-03-12 Single Family 9801 45th Way Pinellas Park, FL 33782 $149,900 1,649 sq. ft. 5,663 sq. ft. $91
2013-03-11 Single Family Florida; Ranch; Traditional 4016 Mainlands Blvd Pinellas Park, FL 33782 $120,500 1,649 sq. ft. 6,534 sq. ft. $73
2013-03-11 Single Family 8440 57th St Pinellas Park, FL 33781 $109,900 1,193 sq. ft. 6,534 sq. ft. $92
2013-03-11 Single Family 5800 94th Ave Pinellas Park, FL 33782 $79,500 1,190 sq. ft. 5,663 sq. ft. $67
2013-03-09 Single Family Ranch 9600 41st Way Pinellas Park, FL 33782 $99,900 1,649 sq. ft. 5,663 sq. ft. $61
2013-03-07 Single Family 8330 57th St Pinellas Park, FL 33781 $89,900 943 sq. ft. 6,534 sq. ft. $95
2013-03-05 Single Family 8130 61st St Pinellas Park, FL 33781 $229,900 2,195 sq. ft. 5,227 sq. ft. $105
2013-03-02 Single Family 6503 Bonnie Bay Cir Pinellas Park, FL 33781 $129,000 1,086 sq. ft. 6,970 sq. ft. $119
2013-02-27 Single Family Pinellas Park, FL 33782 $110,000 1,708 sq. ft. 7,841 sq. ft. $64
2013-02-27 Single Family 8341 44th St Pinellas Park, FL 33781 $59,900 893 sq. ft. 6,534 sq. ft. $67
2013-02-26 Single Family 7637 64th St Pinellas Park, FL 33781 $48,000 648 sq. ft. 11,761 sq. ft. $74
2013-02-26 Single Family 6490 90th Ave Pinellas Park, FL 33782 $650,000 3,066 sq. ft. 54,450 sq. ft. $212
2013-02-25 Single Family Spanish/Mediterranean 8618 Laurel Dr Pinellas Park, FL 33782 $1,395,000 6,135 sq. ft. 21,344 sq. ft. $227
2013-02-25 Single Family 5290 86th Ave Pinellas Park, FL 33782 $104,900 801 sq. ft. 5,663 sq. ft. $131
2013-02-24 Single Family Ranch 9125 42nd St Pinellas Park, FL 33782 $149,900 1,794 sq. ft. 5,663 sq. ft. $84
2013-02-22 Single Family Ranch 9025 52nd St Pinellas Park, FL 33782 $250,000 1,418 sq. ft. 40,946 sq. ft. $176
2013-02-21 Single Family 8725 54th St Pinellas Park, FL 33782 $99,900 1,058 sq. ft. 6,098 sq. ft. $94
2013-02-20 Single Family Villa 4016 87th Ter Pinellas Park, FL 33782 $82,500 1,132 sq. ft. 4,356 sq. ft. $73
2013-02-19 Single Family Ranch 10134 45th Way Pinellas Park, FL 33782 $98,500 1,056 sq. ft. 4,792 sq. ft. $93
2013-02-19 Single Family 5239 100th Ave Pinellas Park, FL 33782 $119,900 1,208 sq. ft. 6,098 sq. ft. $99
2013-02-17 Single Family 9610 42nd Way Pinellas Park, FL 33782 $92,500 1,276 sq. ft. 4,792 sq. ft. $72
2013-02-14 Single Family 8201 49th St Pinellas Park, FL 33781 $99,900 856 sq. ft. 6,098 sq. ft. $117
2013-02-13 Single Family 4365 94th Ter Pinellas Park, FL 33782 $64,900 865 sq. ft. 4,356 sq. ft. $75
2013-02-08 Single Family 6832 79th Ave Pinellas Park, FL 33781 $89,900 1,028 sq. ft. 6,098 sq. ft. $87
2013-02-06 Single Family 9821 52nd St Pinellas Park, FL 33782 $99,900 1,292 sq. ft. 6,098 sq. ft. $77
2013-02-05 Single Family Ranch 5661 94th Ter Pinellas Park, FL 33782 $75,000 1,086 sq. ft. 5,227 sq. ft. $69
2013-02-05 Single Family Ranch 6501 65th St Pinellas Park, FL 33781 $74,900 975 sq. ft. 7,841 sq. ft. $77
2013-02-03 Single Family Contemporary 7200 Bryce Pt Pinellas Park, FL 33782 $609,000 3,845 sq. ft. 16,988 sq. ft. $158
2013-02-03 Single Family Contemporary 7278 Sawgrass Point Dr Pinellas Park, FL 33782 $969,000 5,220 sq. ft. 16,988 sq. ft. $186
2013-01-18 Single Family Ranch 3913 99th Ter Pinellas Park, FL 33782 $128,900 1,310 sq. ft. 5,663 sq. ft. $98
2013-01-18 Single Family Ranch 5951 85th Ter Pinellas Park, FL 33781 $75,000 971 sq. ft. 5,663 sq. ft. $77
2013-01-17 Single Family 5532 80th Pl Pinellas Park, FL 33781 $149,000 1,295 sq. ft. 6,970 sq. ft. $115
2013-01-17 Single Family 6496 81st Ave Pinellas Park, FL 33781 $74,900 1,179 sq. ft. 6,098 sq. ft. $64
2013-01-17 Single Family Ranch 5593 81st Ter Pinellas Park, FL 33781 $174,000 1,902 sq. ft. 10,454 sq. ft. $91
2013-01-16 Single Family 9190 53rd Way Pinellas Park, FL 33782 $59,000 1,175 sq. ft. 6,534 sq. ft. $50
2013-01-16 Single Family 4571 70th Ave Pinellas Park, FL 33781 $75,000 1,506 sq. ft. 6,534 sq. ft. $50
2013-01-16 Single Family Ranch 9215 34th Way Pinellas Park, FL 33782 $139,900 1,594 sq. ft. 5,663 sq. ft. $88
2013-01-15 Single Family Florida 7031 53rd St Pinellas Park, FL 33781 $140,000 1,326 sq. ft. 6,970 sq. ft. $106
2013-01-13 Single Family Ranch 9324 45th St Pinellas Park, FL 33782 $109,900 1,576 sq. ft. 5,227 sq. ft. $70
2013-01-11 Single Family Ranch 6390 62nd Way Pinellas Park, FL 33781 $34,500 948 sq. ft. 10,019 sq. ft. $36
2013-01-10 Single Family 9621 41st Way Pinellas Park, FL 33782 $135,000 1,348 sq. ft. 10,019 sq. ft. $100
2013-01-09 Single Family 4671 87th Ave Pinellas Park, FL 33782 $129,900 1,336 sq. ft. 6,098 sq. ft. $97
2013-01-09 Single Family 6080 65th Ave Pinellas Park, FL 33781 $199,999 1,450 sq. ft. 13,068 sq. ft. $138
2013-01-08 Single Family 7180 51st St Pinellas Park, FL 33781 $175,000 4,356 sq. ft.
2013-01-08 Single Family Bungalow 7101 63rd St Pinellas Park, FL 33781 $105,000 960 sq. ft. 6,098 sq. ft. $109
2012-12-29 Single Family Ranch 6329 71st St Pinellas Park, FL 33781 $104,000 1,611 sq. ft. 6,970 sq. ft. $65
2012-12-26 Single Family 6700 90th Ave Pinellas Park, FL 33782 $187,000 1,505 sq. ft. 6,534 sq. ft. $124
2012-12-20 Single Family Florida; Ranch 7890 52nd Ln Pinellas Park, FL 33781 $75,000 1,141 sq. ft. 5,663 sq. ft. $66
2012-12-20 Single Family 7911 52nd Way Pinellas Park, FL 33781 $119,500 936 sq. ft. 5,227 sq. ft. $128
2012-12-17 Single Family Patio 5916 68th Ave Pinellas Park, FL 33781 $85,000 1,040 sq. ft. 6,970 sq. ft. $82
2012-12-13 Single Family 7169 65th St Pinellas Park, FL 33781 $69,900 992 sq. ft. 8,276 sq. ft. $70
2012-12-07 Single Family Ranch 4503 98th Ter Pinellas Park, FL 33782 $89,900 1,090 sq. ft. 4,356 sq. ft. $82
2012-12-04 Single Family 8095 65th Way Pinellas Park, FL 33781 $119,900 1,175 sq. ft. 6,970 sq. ft. $102
2012-12-03 Single Family Ranch 6666 Woodland Blvd Pinellas Park, FL 33781 $165,000 1,554 sq. ft. 7,841 sq. ft. $106
2012-11-30 Single Family 4210 82nd Ave Pinellas Park, FL 33781 $68,000 1,396 sq. ft. 6,970 sq. ft. $49
2012-11-30 Single Family 7322 Sawgrass Point Dr Pinellas Park, FL 33782 $969,900 4,289 sq. ft. 18,295 sq. ft. $226
2012-11-27 Single Family Spanish/Mediterranean 9401 57th St Pinellas Park, FL 33782 $48,900 696 sq. ft. 5,663 sq. ft. $70
2012-11-20 Single Family 10300 60th Cir Pinellas Park, FL 33782 $245,900 1,624 sq. ft. 7,405 sq. ft. $151
2012-11-19 Single Family 6086 109th Ter Pinellas Park, FL 33782 $118,000 1,366 sq. ft. 6,098 sq. ft. $86
2012-11-13 Single Family Ranch 5721 66th Ave Pinellas Park, FL 33781 $118,000 1,276 sq. ft. 7,841 sq. ft. $92
2012-11-13 Single Family 7545 54th Street Pinellas Park, FL 33781 $256,261 1,642 sq. ft. $156
2012-11-12 Single Family Ranch 8808 57th St Pinellas Park, FL 33782 $90,000 1,182 sq. ft. 6,098 sq. ft. $76
2012-11-09 Single Family 5200 86th Ave Pinellas Park, FL 33782 $69,000 1,146 sq. ft. 5,663 sq. ft. $60
2012-11-05 Single Family Contemporary 11297 62nd St Pinellas Park, FL 33782 $140,000 1,335 sq. ft. 6,970 sq. ft. $105
2012-11-01 Single Family Ranch 6468 109th Ave Pinellas Park, FL 33782 $127,500 1,064 sq. ft. 6,098 sq. ft. $120
2012-10-25 Single Family 6985 79th Ave Pinellas Park, FL 33781 $69,900 1,042 sq. ft. 6,098 sq. ft. $67
2012-10-23 Single Family Ranch 8923 67th Way Pinellas Park, FL 33782 $55,000 672 sq. ft. 6,534 sq. ft. $82
2012-10-18 Single Family Contemporary 5909 102nd Ave Pinellas Park, FL 33782 $495,000 3,970 sq. ft. 40,946 sq. ft. $125
2012-10-12 Single Family 4950 93rd Ave Pinellas Park, FL 33782 $92,400 1,080 sq. ft. 5,663 sq. ft. $86
2012-10-08 Single Family 5582 96th Ave Pinellas Park, FL 33782 $91,000 1,058 sq. ft. 5,227 sq. ft. $86
2012-10-05 Single Family 6161 82nd Ter Pinellas Park, FL 33781 $200,000 2,113 sq. ft. 7,841 sq. ft. $95
2012-10-05 Single Family 6295 103rd Ave Pinellas Park, FL 33782 $110,000 1,413 sq. ft. 7,405 sq. ft. $78
2012-10-05 Single Family 6900 71st Ave Pinellas Park, FL 33781 $74,900 979 sq. ft. 6,098 sq. ft. $77
2012-10-03 Single Family Florida 8450 Carolyn Pinellas Park, FL 33781 $53,700 902 sq. ft. 81,022 sq. ft. $60
2012-09-14 Single Family 5460 82nd Ter Pinellas Park, FL 33781 $85,000 1,125 sq. ft. 5,227 sq. ft. $76
2012-09-13 Single Family 7800 56th St Pinellas Park, FL 33781 $109,000 1,523 sq. ft. 9,148 sq. ft. $72
2012-09-07 Single Family 7935 53rd Way Pinellas Park, FL 33781 $80,000 843 sq. ft. 5,227 sq. ft. $95
2012-08-16 Single Family 7700 63rd St Pinellas Park, FL 33781 $66,532 1,538 sq. ft. 10,019 sq. ft. $43
2012-07-24 Single Family 5908 67th Ave Pinellas Park, FL 33781 $58,000 840 sq. ft. 5,663 sq. ft. $69
2012-07-18 Single Family Ranch 4290 68th Ave Pinellas Park, FL 33781 $44,900 882 sq. ft. 6,970 sq. ft. $51
2012-07-11 Single Family Traditional 5970 71st Ave Pinellas Park, FL 33781 $352,500 2,337 sq. ft. 13,939 sq. ft. $151
2012-07-09 Single Family 5511 64th Ave Pinellas Park, FL 33781 $69,900 1,300 sq. ft. 5,663 sq. ft. $54
2012-07-05 Single Family 5591 97th Ter Pinellas Park, FL 33782 $67,000 1,253 sq. ft. 5,227 sq. ft. $53
2012-06-26 Single Family 5540 92nd Pl Pinellas Park, FL 33782 $64,900 1,397 sq. ft. 6,970 sq. ft. $46
2012-05-19 Single Family 5104 Dahlia St Pinellas Park, FL 33782 $24,916 1,066 sq. ft. 188,179 sq. ft. $23
2012-05-18 Single Family 5371 96th Ave Pinellas Park, FL 33782 $73,000 939 sq. ft. 5,227 sq. ft. $78
2012-04-27 Single Family 10055 62nd St Pinellas Park, FL 33782 $109,900 1,410 sq. ft. 6,098 sq. ft. $78
2012-04-18 Single Family 6160 71st Ave Pinellas Park, FL 33781 $106,000 1,526 sq. ft. 4,356 sq. ft. $69
2012-04-09 Single Family Contemporary; Florida 9607 58th St Pinellas Park, FL 33782 $225,000 1,983 sq. ft. 10,019 sq. ft. $113
2012-03-28 Single Family 6727 68th Ave Pinellas Park, FL 33781 $42,000 1,260 sq. ft. 6,534 sq. ft. $33
2012-03-08 Single Family Florida 4480 96th Ter Pinellas Park, FL 33782 $99,000 1,653 sq. ft. 5,663 sq. ft. $60
2012-02-28 Single Family 4985 93rd Ave Pinellas Park, FL 33782 $74,900 1,755 sq. ft. 5,663 sq. ft. $43
2012-02-06 Single Family 8440 52nd Ln Pinellas Park, FL 33781 $60,000 801 sq. ft. 6,534 sq. ft. $75
2012-02-03 Single Family Custom 11497 58th St Pinellas Park, FL 33782 $160,000 1,692 sq. ft. 13,504 sq. ft. $95
2012-01-03 Single Family 4730 81st Ave Pinellas Park, FL 33781 $125,000 1,589 sq. ft. 5,663 sq. ft. $79
2011-09-16 Single Family Ranch 6420 64th Way Pinellas Park, FL 33781 $44,900 725 sq. ft. 7,405 sq. ft. $62
2011-09-16 Single Family Ranch 6201 90th Ave Pinellas Park, FL 33782 $795,000 2,652 sq. ft. 77,537 sq. ft. $300
2011-05-13 Single Family 6509 86th Ave Pinellas Park, FL 33782 $59,000 1,022 sq. ft. $58
2010-07-20 Single Family Contemporary 6845 Lafayette . Pinellas Park, FL 33781 $39,900 902 sq. ft. $44
2010-05-26 Single Family 9600 52nd Way Pinellas Park, FL 33782 $172,000 961 sq. ft. 6,098 sq. ft. $179
2006-02-21 Single Family 6718 70th Ave Pinellas Park, FL 33781 $169,900 1,210 sq. ft. $140