{site.name} Logo

Jacksonville Beach, FL Condo Real Estate Listings

79 Total Real Estate Listings * Click on table heading to sort
Date Posted Property Type Property Style Address Price Living Area Lot Size Price/Sq Ft.
2013-05-22 Condo Flat 50 3rd Ave Jacksonville Beach, FL 32250 $995,000 2,310 sq. ft. $431
2013-05-18 Condo Flat 1301 1st St Jacksonville Beach, FL 32250 $390,000 1,255 sq. ft. $311
2013-05-17 Condo Flat 1031 1st St Jacksonville Beach, FL 32250 $575,000 1,716 sq. ft. $335
2013-05-16 Condo Flat 525 3rd St Jacksonville Beach, FL 32250 $299,000 1,453 sq. ft. $206
2013-05-15 Condo 1800 The Greens Way Jacksonville Beach, FL 32250 $114,900 1,066 sq. ft. $108
2013-05-11 Condo Flat 1031 1st St Jacksonville Beach, FL 32250 $675,000 1,716 sq. ft. $393
2013-05-10 Condo Flat 601 1st St Jacksonville Beach, FL 32250 $450,000 1,080 sq. ft. $417
2013-05-09 Condo 1655 The Greens Way Jacksonville Beach, FL 32250 $112,000 1,156 sq. ft. $97
2013-05-04 Condo 50 3rd Ave Jacksonville Beach, FL 32250 $1,049,000 2,310 sq. ft. $454
2013-05-02 Condo Flat 2200 Ocean Dr Jacksonville Beach, FL 32250 $475,000 1,168 sq. ft. $407
2013-04-26 Condo Flat 807 1st St Jacksonville Beach, FL 32250 $1,049,000 3,305 sq. ft. $317
2013-04-25 Condo Flat 1331 1st St Jacksonville Beach, FL 32250 $949,000 2,671 sq. ft. $355
2013-04-25 Condo Flat 320 1st St Jacksonville Beach, FL 32250 $379,000 1,627 sq. ft. $233
2013-04-24 Condo Flat 201 25th Ave Jacksonville Beach, FL 32250 $226,000 1,174 sq. ft. $193
2013-04-24 Condo Flat 204 Laguna Villas Blvd Jacksonville Beach, FL 32250 $171,000 867 sq. ft. $197
2013-04-19 Condo Flat 525 3rd St Jacksonville Beach, FL 32250 $349,900 1,620 sq. ft. $216
2013-04-18 Condo Flat 917 1st St Jacksonville Beach, FL 32250 $714,900 1,932 sq. ft. $370
2013-04-16 Condo Flat 1601 Ocean Dr Jacksonville Beach, FL 32250 $399,900 1,250 sq. ft. $320
2013-04-15 Condo Flat 1319 2nd St Jacksonville Beach, FL 32250 $487,000 2,300 sq. ft. $212
2013-04-15 Condo 2 Story 2415 Costa Verde Blvd Jacksonville Beach, FL 32250 $465,000 1,535 sq. ft. $303
2013-04-13 Condo Flat 111 25th Ave Jacksonville Beach, FL 32250 $269,900 1,407 sq. ft. $192
2013-04-13 Condo Flat 4300 Beach Pkwy Jacksonville Beach, FL 32250 $242,900 1,488 sq. ft. $163
2013-04-12 Condo 1800 The Greens Way Jacksonville Beach, FL 32250 $75,000 771 sq. ft. $97
2013-04-04 Condo Flat 1809 1st St Jacksonville Beach, FL 32250 $550,000 2,257 sq. ft. $244
2013-04-02 Condo Flat 4300 South Beach Pkwy Jacksonville Beach, FL 32250 $319,900 1,868 sq. ft. $171
2013-04-02 Condo 1331 1st Jacksonville Beach, FL 32250 $875,000 2,671 sq. ft. $328
2013-04-01 Condo Flat 525 3rd St Jacksonville Beach, FL 32250 $379,900 1,699 sq. ft. $224
2013-03-28 Condo Multi Level Unit 214 6th Ave Jacksonville Beach, FL 32250 $375,000 1,814 sq. ft. $207
2013-03-27 Condo Flat 811 1st St Jacksonville Beach, FL 32250 $189,000 550 sq. ft. $344
2013-03-27 Condo Flat 4300 South Beach Pkwy Jacksonville Beach, FL 32250 $264,900 1,488 sq. ft. $178
2013-03-27 Condo 1126 1st St Jacksonville Beach, FL 32250 $335,000 1,510 sq. ft. $222
2013-03-23 Condo Flat 14 Jardin De Mer Pl Jacksonville Beach, FL 32250 $109,900 1,200 sq. ft. $92
2013-03-23 Condo Flat 1809 1st St Jacksonville Beach, FL 32250 $679,900 1,826 sq. ft. $372
2013-03-22 Condo Flat 411 1st St Jacksonville Beach, FL 32250 $325,000 1,100 sq. ft. $295
2013-03-20 Condo Flat 917 1st St Jacksonville Beach, FL 32250 $599,900 1,616 sq. ft. $371
2013-03-20 Condo Flat 4300 Beach Pkwy Jacksonville Beach, FL 32250 $210,000 1,356 sq. ft. $155
2013-03-19 Condo Flat 1809 1st St Jacksonville Beach, FL 32250 $585,000 1,961 sq. ft. $298
2013-03-13 Condo Flat 4300 South Beach Pkwy Jacksonville Beach, FL 32250 $239,900 1,622 sq. ft. $148
2013-03-11 Condo 2 Story 1032 1st St Jacksonville Beach, FL 32250 $699,900 2,758 sq. ft. $254
2013-03-09 Condo Flat 4300 South Beach Pkwy Jacksonville Beach, FL 32250 $292,900 1,488 sq. ft. $197
2013-03-08 Condo Flat 1301 1st Jacksonville Beach, FL 32250 $499,900 1,844 sq. ft. $271
2013-03-02 Condo Multi Level Unit 917 1st St Jacksonville Beach, FL 32250 $1,095,000 2,090 sq. ft. $524
2013-03-01 Condo Flat 4300 Beach Pkwy Jacksonville Beach, FL 32250 $307,900 1,622 sq. ft. $190
2013-02-26 Condo Flat 109 25th Ave Jacksonville Beach, FL 32250 $179,900 867 sq. ft. $207
2013-02-23 Condo Flat 109 25th Ave Jacksonville Beach, FL 32250 $179,000 863 sq. ft. $207
2013-02-19 Condo Flat 2200 Ocean Dr Jacksonville Beach, FL 32250 $500,000 1,658 sq. ft. $302
2013-02-09 Condo Flat 1221 1st St Jacksonville Beach, FL 32250 $499,000 1,654 sq. ft. $302
2013-02-06 Condo Flat 1201 1st St Jacksonville Beach, FL 32250 $1,199,900 2,525 sq. ft. $475
2013-02-06 Condo Multi Level Unit 912 1st St Jacksonville Beach, FL 32250 $500,000 2,606 sq. ft. $192
2013-02-05 Condo Flat 1031 1st St Jacksonville Beach, FL 32250 $890,000 2,605 sq. ft. $342
2013-02-02 Condo Flat 200 Laguna Villas Blvd Jacksonville Beach, FL 32250 $226,000 1,174 sq. ft. $193
2013-02-02 Condo Flat 201 25th Ave Jacksonville Beach, FL 32250 $226,000 1,174 sq. ft. $193
2013-01-29 Condo Flat 123 1st Jacksonville Beach, FL 32250 $579,000 2,017 sq. ft. $287
2013-01-28 Condo Flat 917 1st St Jacksonville Beach, FL 32250 $2,475,000 5,315 sq. ft. $466
2013-01-20 Condo Flat 2415 Costa Verde Blvd Jacksonville Beach, FL 32250 $429,000 1,500 sq. ft. $286
2013-01-09 Condo Flat 320 1st St Jacksonville Beach, FL 32250 $428,000 1,523 sq. ft. $281
2013-01-09 Condo Flat 1601 Ocean Dr. Jacksonville Beach, FL 32250 $375,000 1,275 sq. ft. $294
2013-01-09 Condo Flat 1201 1st St Jacksonville Beach, FL 32250 $939,000 2,525 sq. ft. $372
2013-01-04 Condo Flat 4300 Beach Pkwy Jacksonville Beach, FL 32250 $329,900 1,868 sq. ft. $177
2012-12-29 Condo Multi Level Unit 123 1st St Jacksonville Beach, FL 32250 $1,790,000 4,473 sq. ft. $400
2012-12-18 Condo Flat 1031 1st St Jacksonville Beach, FL 32250 $1,250,000 2,605 sq. ft. $480
2012-12-04 Condo 2 Story 1023 1st St Jacksonville Beach, FL 32250 $169,900 650 sq. ft. $261
2012-11-30 Condo 2 Story 2415 Costa Verde Blvd Jacksonville Beach, FL 32250 $542,900 1,900 sq. ft. $286
2012-11-17 Condo Multi Level Unit 905 2nd St Jacksonville Beach, FL 32250 $459,000 2,444 sq. ft. $188
2012-11-07 Condo Multi Level Unit 905 2nd #c St Jacksonville Beach, FL 32250 $445,000 2,444 sq. ft. $182
2012-10-24 Condo Flat 932 1st St Jacksonville Beach, FL 32250 $737,000 2,400 sq. ft. $307
2012-10-18 Condo Flat 205 1st St Jacksonville Beach, FL 32250 $950,000 3,537 sq. ft. $269
2012-10-01 Condo Flat 1601 Ocean Dr. Jacksonville Beach, FL 32250 $574,900 1,274 sq. ft. $451
2012-09-04 Condo Flat 200 Laguna Villas Blvd Jacksonville Beach, FL 32250 $226,000 1,174 sq. ft. $193
2012-08-22 Condo Flat 1031 1st St Jacksonville Beach, FL 32250 $575,000 1,716 sq. ft. $335
2012-07-31 Condo Flat 114 Jardin De Mer Ct Jacksonville Beach, FL 32250 $139,900 1,500 sq. ft. $93
2012-07-17 Condo Flat 50 3rd Ave Jacksonville Beach, FL 32250 $900,000 2,174 sq. ft. $414
2012-07-15 Condo Flat 201 25th Ave Jacksonville Beach, FL 32250 $269,900 1,410 sq. ft. $191
2012-06-27 Condo Flat 1800 The Greens Way Jacksonville Beach, FL 32250 $149,900 1,066 sq. ft. $141
2012-04-11 Condo Flat 1415 1st St Jacksonville Beach, FL 32250 $935,000 2,432 sq. ft. $384
2012-04-10 Condo Flat 115 9th Ave Jacksonville Beach, FL 32250 $429,000 2,128 sq. ft. $202
2011-11-15 Condo 319 1st Ave Jacksonville Beach, FL 32250 $139,500 831 sq. ft. $168
2011-03-28 Condo Flat 1031 1st St Jacksonville Beach, FL 32250 $1,849,000 4,065 sq. ft. $455
2011-03-15 Condo Multi Level Unit 2114 Gail Ave Jacksonville Beach, FL 32250 $350,000 2,052 sq. ft. $171